| Emittente |
Peru
|
|---|---|
| Periodo |
Repubblica (1822-data)
|
| Tipo | Moneta di circolazione regolare |
| Anni | 1945-1965 |
| Valore | 5 Centesimi (0.05 PEH) |
| Valuta | Sol (1863-1930) / Sol d'oro (1931-1985) |
| Composizione | Ottone (70% Copper, 30% Zinc) |
| Peso | 1.85 g |
| Diametro | 17 mm |
| Spessore | 1 mm |
| Forma | Rotonda |
| Tecnica | Fresato |
| Orientamento | Allineamento come moneta ↑↓ |
| Demonetizzato | Sì |
| Numero | N# 1022 |
| Referenze | KM# 223 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Richard Sperry Yeoman. R. S. Yeoman's Modern & Current World Coins (16 volumes). |
Responsabile di Ceres
Scrittura: Latino
Scritta:
·REPUBLICA PERUANA·
1960
Denominazione a destra del rametto.
Scrittura: Latino
Scritta:
5
CENTAVOS
Cannavacciuolo
© DMK Collection
Per favore accedi o crea un account per gestire la tua raccolta.
| Data | Tiratura | D | B | MB | BB | SPL | FDC | Frequenza | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminata | |||||||||||||||
| 1945 | 2 768 000 | (en) KM#223.1 (thick planchet, short legend) | 5% | ||||||||||||
| 1946 | 4 270 000 | 0.51 $ | (en) KM#223.1 (thick planchet, short legend) overdate variety exists | 6% | |||||||||||
| 1947 | 7 683 000 | 0.29 $ | (en) KM#223.3 (thick planchet, long legend with 3 mm gap) | 9% | |||||||||||
| 1948 | 6 711 000 | 0.20 $ | (en) KM#223.3 (thick planchet, long legend with 3 mm gap) | 7% | |||||||||||
| 1949 | 5 550 000 | 1.00 $ | (en) KM#223.3 (thick planchet, long legend with 3 mm gap) overdate variety exists | 5% | |||||||||||
| 1949 | (en) KM#223.4 (thick planchet) | 2% | |||||||||||||
| 1950 | 7 933 000 | 0.53 $ | (en) KM#223.4 (thick planchet) | 8% | |||||||||||
| 1951 | 0.93 $ | (en) KM#223.2 (thin planchet) | 3% | ||||||||||||
| 1951 | (en) KM#223.4 (thick planchet; date error "195.1") | 0.4% | |||||||||||||
| 1951 | 8 064 000 | 0.72 $ | 1.40 $ | (en) KM#223.4 (thick planchet) | 5% | ||||||||||
| 1952 | 7 840 000 | 0.71 $ | 0.71 $ | (en) KM#223.2 (thin planchet) | 8% | ||||||||||
| 1953 | 6 976 000 | (en) KM#223.2 (thin planchet) "AFP" on the neck | 5% | ||||||||||||
| 1953 | (en) KM#223.2 (thin planchet) No "AFP" | 1.2% | |||||||||||||
| 1954 | 6 244 000 | 0.20 $ | 0.58 $ | (en) KM#223.2 (thin planchet) | 6% | ||||||||||
| 1955 | 8 064 000 | 0.24 $ | 1.20 $ | (en) KM#223.2 (thin planchet) | 6% | ||||||||||
| 1956 | 16 200 000 | 0.66 $ | 0.66 $ | 0.93 $ | 1.10 $ | 1.40 $ | (en) KM#223.2 (thin planchet) | 13% | |||||||
| 1957 | 0.75 $ | 0.87 $ | (en) KM#223.2 (thin planchet, large date) | 7% | |||||||||||
| 1957 | 1.20 $ | (en) KM#223.2 (thin planchet, small date) | 6% | ||||||||||||
| 1958 | 4 600 000 | 0.49 $ | 0.81 $ | (en) KM#223.2 (thin planchet) | 6% | ||||||||||
| 1959 | 8 300 000 | 0.24 $ | 0.79 $ | (en) KM#223.2 (thin planchet) | 8% | ||||||||||
| 1960 | 0.46 $ | 2.10 $ | (en) KM#223.2 (thin planchet, large date) overdate variety exists | 7% | |||||||||||
| 1960 | 0.10 $ | 2.10 $ | (en) KM#223.2 (thin planchet, small date) | 11% | |||||||||||
| 1961 | 10 200 000 | 0.42 $ | 0.42 $ | 1.00 $ | (en) KM#223.2 (thin planchet) | 12% | |||||||||
| 1962 | 0.15 $ | 0.19 $ | 0.73 $ | 0.81 $ | 1.00 $ | (en) KM#223.2 (thin planchet, curved 9) | 13% | ||||||||
| 1962 | 0.74 $ | (en) KM#223.2 (thin planchet, straight 9) | 5% | ||||||||||||
| 1963 | 12 012 000 | 0.22 $ | 0.46 $ | 0.63 $ | 1.20 $ | (en) KM#223.2 (thin planchet) | 12% | ||||||||
| 1964 | 12 304 000 | 0.29 $ | 0.51 $ | 0.69 $ | 1.00 $ | (en) KM#223.2 (thin planchet) overdate variety exists | 19% | ||||||||
| 1965 | 0.46 $ | (en) KM#223.2 (thin planchet, large date) | 6% | ||||||||||||
| 1965 | 0.25 $ | 0.25 $ | 0.46 $ | 1.10 $ | (en) KM#223.2 (thin planchet, small date) | 12% | |||||||||
I valori nella tabella sopra sono espressi in USD. Si basano sulle valutazioni degli utenti Numista e sulle vendite realizzate sulle piattaforme Internet. Servono solo come indicazione; non sono destinati a essere utilizzati per l'acquisto, la vendita o lo scambio. Numista non acquista né vende monete o banconote.
Le Frequenze mostrano la percentuale di utenti Numista che possiedono ciascun anno o varietà tra tutti gli utenti che possiedono questa moneta. Poiché alcuni utenti possiedono più versioni, la somma potrebbe essere superiore al 100%.
Membri di questo sito vogliono scambiarlo: bernardorojasp, jarka1456, akadotour, coqueariza, jald1960, Alixcoins, Facundo, squash70, darinrase, Yurek70, erniemix, skeletonwizard8, robertmx, Limbru, Carlos Cerrato, RichW, Marcelo, Graziella, Danielarmando, banner, dnovako, Rooxs, Yur13, leprédateur, sangriablanca, Adron, eric76, Iceburger, tallest4eva, Virginia, Ranko, BH8006, Matias Fernando, NumCoinColl, ranann, zioberta, elcdral, wchansen, spencer817, Croft89coffey, numismatico.pe.be, herbjonesofm, Javier DM, adanieluy, Cerulean, Dieter83, ivanmosiuk, JeanCarloPeru, Emirsky, maudry…




(×8)



(×685)



(×418)



(×183)



(×205)



(×11)



(×108)



(×56)



(×89)



(×66)



(×1168)



(×62)



(×495)



(×400)



(×180)



(×80)



(×12)



(×248)



(×34)



(×220)



(×126)



(×110)



(×79)



(×169)



(×282)



(×113)



(×225)



(×27)



(×192)



(×109)



(×56)



(×46)



(×130)



(×49)



(×40)



(×321)



(×128)



(×163)



(×101)



(×18)



(×82)



(×12)



(×99)



(×79)



(×18)



(×174)



(×176)» Vedi i dettagli delle monete disponibili per lo scambio