| Emittente |
Francia
|
|---|---|
| Banca emittente | Banca di Francia (Banque de France) |
| Periodo |
Fifth Republic (1958-data)
|
| Tipo | Banconota regolare |
| Anni | 1990-1993 |
| Valore | 100 Franchi (100 FRF) |
| Valuta | Nuovo Franco (1960-2001) |
| Composizione | Carta |
| Formato | 160 × 85 mm |
| Forma | Rettangolare |
| Demonetizzato | 1 Gennaio 2009 |
| Numero | N# 204422 |
| Referenze | P# 154 Standard Catalog of World Paper Money (10 volumes). Claude Fayette, Jean-Marc Dessal; 2011. La Cote des Billets de la Banque de France et du Trésor (2012-2013). Numismatique & Change, Revigny-sur-Ornain, France. |
Riproduzione di un autoritratto del pittore francese del XIX secolo Eugène Delacroix; a destra, un dettaglio del dipinto "La Liberté guidant le peuple", realizzato nel 1830 e conservato al Museo del Louvre.
Scrittura: Latino
Scritta:
Cent Francs
Eugène Delacroix
Banque de France
100
Incisore: Henri Renaud
Disegnatore: Lucien Fontanarosa
Ritratto di Delacroix, identico al contrario rispetto al fronte, che scrive il suo diario nel suo appartamento di Place Furstenberg a Parigi sullo sfondo.
Scrittura: Latino
Scritta:
Banque de France
100
Incisore: Jacques Jubert
Disegnatore: Lucien Fontanarosa
Ritratto di tre quarti di Delacroix.
© CGB
Per favore accedi o crea un account per gestire la tua raccolta.
| Data | Tiratura | D-B | B | B-BB | BB | SPL | FDS | Frequenza | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminata | |||||||||||||||
| 1990 | (fr) F.69bis/01a, P#154d - alphabet 135-139 | 8% | |||||||||||||
| 1990 | (fr) F.69bis/01bA, P#154d - alphabet A.143 | 0% | |||||||||||||
| 1990 | (fr) F.69bis/01bB, P#154d - alphabet B.143 | 0% | |||||||||||||
| 1990 | (fr) F.69bis/01bC, P#154d - alphabet C.143 | 0% | |||||||||||||
| 1990 | (fr) F.69bis/01bD, P#154d - alphabet D.143 | 0% | |||||||||||||
| 1990 | (fr) F.69bis/01bE, P#154d - alphabet E.143 | 0.5% | |||||||||||||
| 1990 | (fr) F.69bis/01bF, P#154d - alphabet F.143 | 0.3% | |||||||||||||
| 1990 | (fr) F.69bis/01bF, P#154d- - alphabet F.143, barre noire | 0% | |||||||||||||
| 1990 | (fr) F.69bis/01bG, P#154d - alphabet G.143 | 0.3% | |||||||||||||
| 1990 | 200 | (fr) F.69bis/02, P#154e - alphabet A.149, billet 1 - 200 | 0.3% | ||||||||||||
| 1990 | 3.30 $ | (fr) F.69bis/02a, P#154e - alphabet 149-153 | 7% | ||||||||||||
| 1990 | 2.30 $ | 4.10 $ | 5.80 $ | (fr) F.69bis/02b, P#154e - alphabet 157-169 | 15% | ||||||||||
| 1990 | 4.30 $ | (fr) F.69bis/02c, P#154e - alphabet 173-179 | 8% | ||||||||||||
| 1990 | (fr) F.69bis/02d, P#154e - alphabet 180 | 0.6% | |||||||||||||
| 1990 | (fr) F.69bis/02e1, P#154e - alphabet 188 | 1.4% | |||||||||||||
| 1990 | (fr) F.69bis/02e2, P#154e - alphabet 189 | 0% | |||||||||||||
| 1991 | (fr) F.69bis/03a1a, P#154e - alphabet 170, large filigrane | 1.4% | |||||||||||||
| 1991 | (fr) F.69bis/03a1b, P#154e - alphabet 170, petit filigrane | 0.3% | |||||||||||||
| 1991 | (fr) F.69bis/03a2, P#154e - alphabet 171, large filigrane | 1.6% | |||||||||||||
| 1991 | (fr) F.69bis/03a3, P#154e - alphabet 171, petit filigrane | 0% | |||||||||||||
| 1991 | (fr) F.69bis/03a4, P#154e - alphabet 172, petit filigrane | 1.1% | |||||||||||||
| 1991 | (fr) F.69bis/03b1, P#154e - alphabet 181 | 0.5% | |||||||||||||
| 1991 | 3.50 $ | 5.50 $ | (fr) F.69bis/03b2, P#154e - alphabet 182-187 | 11% | |||||||||||
| 1991 | (fr) F.69bis/03c1, P#154e - alphabet 202 | 2% | |||||||||||||
| 1991 | (fr) F.69bis/03c2, P#154e - alphabet 203 | 0.8% | |||||||||||||
| 1991 | 100 | (fr) F.69bis/04, P#154f - alphabet A.190, billet 1 - 100 | 0.3% | ||||||||||||
| 1991 | 2.30 $ | (fr) F.69bis/04a, P#154f - alphabet 190-201 | 9% | ||||||||||||
| 1991 | (fr) F.69bis/04b, P#154f - alphabet 204 | 1.0% | |||||||||||||
| 1991 | (fr) F.69bis/04c, P#154f - alphabet 205 | 0.6% | |||||||||||||
| 1993 | 2.30 $ | 3.20 $ | 9.00 $ | 20 $ | (fr) F.69bis/05, P#154 g - alphabet 207-218 | 12% | |||||||||
| 1993 | 20 000 | (fr) F.69bis/06a215, P#154 g - alphabet 215, billet 1 - 20 000 | 1.0% | ||||||||||||
| 1993 | (fr) F.69bis/06b215, P#154 g - alphabet 215, billet +20 000 | 1.0% | |||||||||||||
| 1993 | (fr) F.69bis/07, P#154 g - alphabet 219-223 | 5% | |||||||||||||
| 1993 | 3.60 $ | 5.30 $ | 15 $ | 15 $ | (fr) F.69bis/08, P#154 g - alphabet 224-256 | 36% | |||||||||
I valori nella tabella sopra sono espressi in USD. Si basano sulle valutazioni degli utenti Numista e sulle vendite realizzate sulle piattaforme Internet. Servono solo come indicazione; non sono destinati a essere utilizzati per l'acquisto, la vendita o lo scambio. Numista non acquista né vende monete o banconote.
Le Frequenze mostrano la percentuale di utenti Numista che possiedono ciascun anno o varietà tra tutti gli utenti che possiedono questa banconota. Poiché alcuni utenti possiedono più versioni, la somma potrebbe essere superiore al 100%.
Membri di questo sito vogliono scambiarlo: Carletto, ananthk, YakaPapy, JeChuisEuro, hyac50, solo, michaelalain, Agra, batirrol78, kommodore, rinoleo, Pigé, kerleguern, kezzerdrix, obiwan, biscuit, daddycool71, smiver, G.IG., Mondial 47, Buzz27, abeilleecureuil, josiah, samueltung, anumis, Maël Decock, medimed, nirp1912, MaxMVP, That0neZebra, daschwin92




(×157)



(×182)



(×87)



(×110)



(×199)



(×396)



(×119)



(×264)



(×209)



(×305)



(×5)



(×102)



(×209)



(×445)



(×176)



(×145)



(×84)



(×162)



(×93)



(×6)



(×2)



(×966)



(×62)



(×5)



(×16)



(×1)



(×3)» Vedi i dettagli delle banconote disponibili per lo scambio
| Immagini | Vendita | Data | Versione | Grado | Prezzo di vendita | |
|---|---|---|---|---|---|---|
|
Katz Auction 137 Lotto 463
|
11 Set 2024 | Indeterminata | FDS | Invenduto | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 132 Lotto 1672
|
17 Lug 2024 | Indeterminata | FDS |
8.08 USD
(7.00 EUR) (+ il premio dell'acquirente) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 107 Lotto 1796
|
10 Gen 2024 | Indeterminata | FDS |
11.54 USD
(10.00 EUR) (+ il premio dell'acquirente) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 87 Lotto 1931
|
21 Giu 2023 | Indeterminata | FDS |
20.78 USD
(18.00 EUR) (+ il premio dell'acquirente) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 62 Lotto 2903
|
21 Giu 2022 | Indeterminata | FDS |
49.64 USD
(43.00 EUR) (+ il premio dell'acquirente) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 178 Lotto 2037
|
13 Dic 2025 | Indeterminata | SPL | Invenduto | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 178 Lotto 2036
|
13 Dic 2025 | Indeterminata | SPL | Invenduto | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 167 Lotto 1582
|
19 Ago 2025 | Indeterminata | SPL | Invenduto | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 167 Lotto 1581
|
19 Ago 2025 | Indeterminata | SPL | Invenduto | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 167 Lotto 1580
|
19 Ago 2025 | Indeterminata | BB |
9.24 USD
(8.00 EUR) (+ il premio dell'acquirente) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||