| Emittente |
Elettorato d'Assia
(Hesse-Cassel)
|
|---|---|
| Principe elettore |
Guglielmo II (1821-1847)
|
| Reggente |
Federico Guglielmo (Friedrich Wilhelm) (1831-1847)
|
| Tipo | Moneta di circolazione regolare |
| Anni | 1838-1841 |
| Valore | 10 Talleri |
| Valuta | Tallero (1803-1840) |
| Composizione | Oro 900‰ |
| Peso | 13.3 g |
| Forma | Rotonda |
| Tecnica | Fresato |
| Orientamento | Allineamento come medaglia ↑↑ |
| Demonetizzato | Sì |
| Numero | N# 268282 |
| Referenze | AKS# 40 Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2022. Großer deutscher Münzkatalog: von 1800 bis heute = Great German Coin Catalog (37th Edition). Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. Kurt Jaeger; 1969. Die Münzprägungen der deutschen Staaten vor Einführung der Reichswährung / Band 2. Baden, Frankfurt, Kurhessen, Hessen-Darmstadt, Hessen-Homburg (2nd Edition). Munzen & Medaillen, Basel, Switzerland. Standard Catalog of World Coins (86 volumes). Jean-Paul Divo, Hans-Joachim Schramm; 1994. Die deutschen Goldmünzen 1800-1930 = The German Gold Coinage 1800-1930 (3rd Edition). Spink Taisei, Zürich, Switzerland. Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (8 volumes).Artur Schütz; 1998. Die hessischen Münzen des Hauses Brabant / Teil 4. Hessen-Kassel 1670-1866, Königreich Westfalen 1807-1813. Dr. Busso Peus Nachfolger, Frankfurt am Main, Hesse, Germany. , Schlum# 468 Hans Schlumberger; 1968. Gold Coins of Europe since 1800: A Catalogue with Valuations. Sterling Publishing, Oak Tree Press, New York City, New York, United States / London, United Kingdom. |
Braccia coronate all'interno della collana
Scrittura: Latino
Scritta: WILH . II . KURF . U . FRIEDR . WILH . KURPR . U . MITREG .
Denominazione, data
Scrittura: Latino
Scritta:
KURFÜRSTENTHUM HESSEN
X / THALER / 1838
Per favore accedi o crea un account per gestire la tua raccolta.
| Data | Tiratura | D | B | MB | BB | SPL | FDC | Referenze | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminata | |||||||||||||||
| 1838 | 126 | Schütz IV# 2423 Artur Schütz; 1998. Die hessischen Münzen des Hauses Brabant / Teil 4. Hessen-Kassel 1670-1866, Königreich Westfalen 1807-1813. Dr. Busso Peus Nachfolger, Frankfurt am Main, Hesse, Germany. , Schlum# 468 Hans Schlumberger; 1968. Gold Coins of Europe since 1800: A Catalogue with Valuations. Sterling Publishing, Oak Tree Press, New York City, New York, United States / London, United Kingdom. |
|||||||||||||
| 1840 | (en) mintage included above | ||||||||||||||
| 1841 | (en) mintage included above | ||||||||||||||
Nessun membro di questo sito attualmente desidera scambiarla.