| Emittente |
Netherlands
|
|---|---|
| Periodo |
Occupazione Tedesca (1940-1945)
|
| Tipo | Moneta di circolazione regolare |
| Anni | 1941-1944 |
| Valore | 1 Centesimo (0.01 NLG) |
| Valuta | Fiorino (decimalizzato, 1817-2001) |
| Composizione | Zinco |
| Peso | 2 g |
| Diametro | 17 mm |
| Spessore | 1.5 mm |
| Forma | Rotonda |
| Tecnica | Fresato |
| Orientamento | Allineamento come moneta ↑↓ |
| Demonetizzato | 15 Agosto 1950 |
| Numero | N# 3368 |
| Referenze | Sch# 1039-1042 Jacques Schulman; 1975. Handboek van de Nederlandse Munten van 1795 tot 1975: Suriname, Curacao en Nederlandse Antillen van 1941 tot 1975 = Handbook of Dutch Coins from 1795 to 1975. Jacques Schulman, Amsterdam, Netherlands. Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Croce circolare con striscione sottostante.
Scrittura: Latino
Scritta: NEDERLAND
Disegnatore: Nico de Haas
Quattro onde e una spiga di grano sulla destra.
Scrittura: Latino
Scritta:
1 ct
1944
Legenda integrale: 1 cent
Disegnatore: Nico de Haas
Cannavacciuolo
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-data) |
Per favore accedi o crea un account per gestire la tua raccolta.
| Data | Tiratura | M | D | B | MB | BB | SPL | FDC | Referenze | Frequenza | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminata | |||||||||||||||
| 1941 | 31 800 000 | 0.12 $ | 0.26 $ | 1.40 $ | 1.60 $ | 1.70 $ | Sch# 1039 Jacques Schulman; 1975. Handboek van de Nederlandse Munten van 1795 tot 1975: Suriname, Curacao en Nederlandse Antillen van 1941 tot 1975 = Handbook of Dutch Coins from 1795 to 1975. Jacques Schulman, Amsterdam, Netherlands. |
21% | |||||||
| 1942 | 241 000 000 | 0.20 $ | 0.47 $ | 0.47 $ | 0.63 $ | 0.85 $ | 2.00 $ | 2.00 $ | Sch# 1040 Jacques Schulman; 1975. Handboek van de Nederlandse Munten van 1795 tot 1975: Suriname, Curacao en Nederlandse Antillen van 1941 tot 1975 = Handbook of Dutch Coins from 1795 to 1975. Jacques Schulman, Amsterdam, Netherlands. |
78% | |||||
| 1943 | 71 000 000 | 0.25 $ | 0.25 $ | 0.45 $ | 0.87 $ | 0.99 $ | Sch# 1041 Jacques Schulman; 1975. Handboek van de Nederlandse Munten van 1795 tot 1975: Suriname, Curacao en Nederlandse Antillen van 1941 tot 1975 = Handbook of Dutch Coins from 1795 to 1975. Jacques Schulman, Amsterdam, Netherlands. |
31% | |||||||
| 1944 | 29 600 000 | 0.14 $ | 1.00 $ | 1.20 $ | 1.20 $ | 3.30 $ | Sch# 1042 Jacques Schulman; 1975. Handboek van de Nederlandse Munten van 1795 tot 1975: Suriname, Curacao en Nederlandse Antillen van 1941 tot 1975 = Handbook of Dutch Coins from 1795 to 1975. Jacques Schulman, Amsterdam, Netherlands. |
18% | |||||||
I valori nella tabella sopra sono espressi in USD. Si basano sulle valutazioni degli utenti Numista e sulle vendite realizzate sulle piattaforme Internet. Servono solo come indicazione; non sono destinati a essere utilizzati per l'acquisto, la vendita o lo scambio. Numista non acquista né vende monete o banconote.
Le Frequenze mostrano la percentuale di utenti Numista che possiedono ciascun anno o varietà tra tutti gli utenti che possiedono questa moneta. Poiché alcuni utenti possiedono più versioni, la somma potrebbe essere superiore al 100%.
Membri di questo sito vogliono scambiarlo: S S Afsar, DiaH20, Pannonicus, Carletto, ranann, asimov37, feder, AceDan, Tiedelier, Kabeer, yvan57, LudovinS, aleitao, hugoguh, martinp33, mad, JoachimSdl, hyac50, Arnhemcoin, Harris57, tonidefrancia, Karolus, afercot, aheras, Copere, BSmith, geppo1457, Carlos Cerrato, darinrase, ninique83, fabrice0701, Hizz-soGood, gege26270, zenapt, Gryphon, brugra, eric76, Opusinpa, Mickeymikke, Buschigel, Acratopote, Olivierditole, Domy39, Ježinac, jcdelier, alin225, aumi, jrubins56, Fedrik, Germancoincollector, sacha24…




(×62)



(×10)



(×153)



(×154)



(×40)



(×321)



(×2)



(×36)



(×76)



(×383)



(×218)



(×9)



(×1)



(×25)



(×23)



(×171)



(×111)



(×199)



(×372)



(×32)



(×171)



(×36)



(×467)



(×139)



(×109)



(×863)



(×162)



(×180)



(×89)



(×250)



(×25)



(×275)



(×61)



(×80)



(×21)



(×300)



(×225)



(×118)



(×20)



(×465)



(×62)



(×20)



(×97)



(×115)



(×188)



(×44)



(×118)



(×302)



(×25)



(×509)



(×110)» Vedi i dettagli delle monete disponibili per lo scambio