| Emittente |
India
|
|---|---|
| Periodo |
Repubblica (1950-data)
|
| Tipo | Moneta di circolazione regolare |
| Anni | 1967-1971 |
| Valore | 5 Paise (0.05 INR) |
| Valuta | Rupia (decimalizzata, 1957-oggi) |
| Composizione | Alluminio |
| Peso | 1.6 g |
| Formato | 22 mm |
| Spessore | 2.2 mm |
| Forma | Quadrata con angoli arrotondati |
| Tecnica | Fresato |
| Orientamento | Allineamento come medaglia ↑↑ |
| Demonetizzato | 30 Giugno 2011 |
| Numero | N# 3990 |
| Referenze | KM# 18 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Ashoka Lion Capital.
Scritture: Devangari, Latino
Scritta: भारत INDIA
Denominazione, data in basso.
Scrittura: Devangari
Scritta:
रुपये का बीसवाँ भाग
5
पाँच पैसे
1971
Pianura
© DMK Collection
| Kolkata / Calcutta / Murshidabad, India (1757-data) | |
| * | Hyderabad, India (1803-data) |
| ♦ | Mumbai / Bombay, India (1829-data) |
| B | Mumbai / Bombay, India (1829-data) |


Per favore accedi o crea un account per gestire la tua raccolta.
| Data | Tiratura | M | D | B | MB | BB | SPL | FDC | Frequenza | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminata | |||||||||||||||
| 1967 | 0.07 $ | 0.19 $ | 0.19 $ | 0.29 $ | 0.29 $ | 0.36 $ | 0.65 $ | (en) KM#18.1 (Type 1; Calcutta Mint; 6 mm "5" on reverse side legend) | 14% | ||||||
| 1967 | 0.31 $ | 0.31 $ | 0.31 $ | 0.31 $ | 0.46 $ | 0.77 $ | 0.99 $ | (en) KM#18.2 (Type 1; Calcutta Mint; 7 mm "5" on reverse side legend) | 11% | ||||||
| 1967 | (en) KM#18.3 (Type 2; Calcutta Mint; 7 mm "5" on reverse side legend) | 4% | |||||||||||||
| 1967 * | 0.29 $ | 0.29 $ | 0.29 $ | 0.29 $ | (en) KM#18.2 (Type 1; Hyderabad Mint; 7 mm "5" on reverse side legend) | 7% | |||||||||
| 1967 * | (en) KM#18.3 (Type 2; Hyderabad Mint; 7 mm "5" on reverse side legend) | 1.9% | |||||||||||||
| 1967 ♦ | 608 533 000 | 0.07 $ | 0.12 $ | 0.29 $ | 0.30 $ | 0.39 $ | 0.50 $ | 0.73 $ | (en) KM#18.1 (Type 1; Bombay Mint; 6 mm "5" on reverse side legend) | 19% | |||||
| 1967 ♦ | (en) KM#18.2 (Type 1; Bombay Mint; 7 mm "5" on reverse side legend) | 3% | |||||||||||||
| 1968 | 0.06 $ | 0.10 $ | 0.14 $ | 0.28 $ | 0.39 $ | 0.55 $ | 1.00 $ | (en) KM#18.2 (Type 1; Calcutta Mint; 7 mm "5" on reverse side legend) | 15% | ||||||
| 1968 |
|
0.21 $ | 0.31 $ | 0.32 $ | 0.45 $ | 0.65 $ | 0.93 $ | (en) KM#18.3 (Type 2; Calcutta Mint; 7 mm "5" on reverse side legend) | 11% | ||||||
| 1968 * | 666 750 000 | 0.23 $ | 0.44 $ | 0.44 $ | 0.64 $ | (en) KM#18.2 (Type 1; Hyderabad Mint; 7 mm "5" on reverse side legend) | 11% | ||||||||
| 1968 * | (en) KM#18.3 (Type 2; Hyderabad Mint; 7 mm "5" on reverse side legend) | 3% | |||||||||||||
| 1968 ♦ | 0.02 $ | 0.16 $ | 0.27 $ | 0.27 $ | 0.27 $ | 0.29 $ | 0.99 $ | (en) KM#18.2 (Type 1; Bombay Mint; 7 mm "5" on reverse side legend) | 13% | ||||||
| 1968 ♦ | 0.17 $ | 0.19 $ | 0.70 $ | 0.70 $ | 0.70 $ | (en) KM#18.3 (Type 2; Bombay Mint; 7 mm "5"; with legend reverse) | 8% | ||||||||
| 1969 ♦ | 3 740 000 | 8.30 $ | (en) KM#18.3 (Type 2; Bombay Mint; 7 mm "5" on reverse side legend) | 2% | |||||||||||
| 1969 B | 9 147 | 9.90 $ | (en) KM#18.3 (Proof; Type 2; Bombay Mint; 7 mm "5" on reverse side legend) | 1.1% | |||||||||||
| 1970 | 0.13 $ | 1.50 $ | (en) KM#18.3 (Type 2; Calcutta Mint; 7 mm "5" on reverse side legend) | 4% | |||||||||||
| 1970 * | 2.20 $ | (en) KM#18.3 (Type 2; Hyderabad Mint; 7 mm "5" on reverse side legend) | 1.8% | ||||||||||||
| 1970 ♦ | 39 900 000 | 0.23 $ | 1.50 $ | (en) KM#18.3 (Type 2; Bombay Mint; 7 mm "5" on reverse side legend) | 5% | ||||||||||
| 1970 B | 3 046 | (en) KM#18.3 (Proof; Type 2; Bombay Mint; 7 mm "5" on reverse side legend) | 0.5% | ||||||||||||
| 1971 | 0.12 $ | 0.18 $ | 0.23 $ | 0.23 $ | 0.33 $ | 0.33 $ | 0.57 $ | (en) KM#18.3 (Type 2; Calcutta Mint; 7 mm "5" on reverse side legend) | 24% | ||||||
| 1971 * | 499 200 000 | 0.14 $ | 0.14 $ | 0.50 $ | 0.50 $ | 0.54 $ | 0.66 $ | (en) KM#18.2 (Type 1; Hyderabad Mint; 7 mm "5" on reverse side legend) | 11% | ||||||
| 1971 * | 0.52 $ | (en) KM#18.3 (Type 2; Hyderabad Mint; 7 mm "5" on reverse side legend) | 2% | ||||||||||||
| 1971 ♦ | 0.06 $ | 0.27 $ | 0.27 $ | 0.29 $ | 0.35 $ | 0.39 $ | 0.53 $ | (en) KM#18.3 (Type 2; Bombay Mint; 7 mm "5" on reverse side legend) | 20% | ||||||
| 1971 B | 4 375 | (en) KM#18.3 (Proof; Type 2; Bombay Mint; 7 mm "5" on reverse side legend) | 1.0% | ||||||||||||
I valori nella tabella sopra sono espressi in USD. Si basano sulle valutazioni degli utenti Numista e sulle vendite realizzate sulle piattaforme Internet. Servono solo come indicazione; non sono destinati a essere utilizzati per l'acquisto, la vendita o lo scambio. Numista non acquista né vende monete o banconote.
Le Frequenze mostrano la percentuale di utenti Numista che possiedono ciascun anno o varietà tra tutti gli utenti che possiedono questa moneta. Poiché alcuni utenti possiedono più versioni, la somma potrebbe essere superiore al 100%.
Membri di questo sito vogliono scambiarlo: JojeesNumismatics, manach, Joby Akkara, bbybugs, chaboard, AB Coins, jald1960, SergheiSein, thirubluestar, monete3, mexcoins, matriciokas, jarka1456, minor, char64, kv2000, zeichman, Yurek70, Mokaro, Carletto, Germancoincollector, JoachimSdl, WillemdeJong, Spyke58, Coinkolkata, Raminjaff, ranann, djbroth, l-ajaiste-21, Kabeer, benjammoins, robertmx, Boubymomo, Arvpoc, floelz, goolam, brugra, Palani Kumar, Th77han, shamrockwallace, gros, cyprusalexander, JorgePinto, kommodore, borzacsko, leprédateur, gioser, S S Afsar, kleber, alamir, Opusinpa…




(×22)



(×360)



(×15)



(×498)



(×72)



(×10)



(×205)



(×184)



(×12)



(×380)



(×118)



(×156)



(×685)



(×49)



(×213)



(×15)



(×24)



(×66)



(×8)



(×154)



(×509)



(×111)



(×27)



(×11)



(×54)



(×137)



(×40)



(×260)



(×74)



(×383)



(×88)



(×495)



(×2655)



(×190)



(×28)



(×79)



(×300)



(×4)



(×195)



(×13)



(×244)



(×168)



(×35)



(×305)



(×136)



(×169)



(×226)



(×62)



(×16)



(×751)



(×118)» Vedi i dettagli delle monete disponibili per lo scambio
Thus, it can be considered an error coin.