| Emittente | Bosporan Kingdom |
|---|---|
| Re |
Sauromates II (174-210)
|
| Tipo | Moneta di circolazione regolare |
| Anni | 175-176 |
| Valore | Sesterzio (48) |
| Valuta | Unità del Bosforo |
| Composizione | Rame |
| Peso | 6.23 g |
| Diametro | 22 mm |
| Forma | Rotonda (irregolare) |
| Tecnica | Martellato |
| Orientamento | Allineamento variabile ↺ |
| Demonetizzato | Sì |
| Numero | N# 565691 |
| Referenze | Anokhin# 1851 Vladlen Opanasovych Anokhin; 2011. Античные монеты Северного Причерноморья = Antique coins of the Northern Black Sea coastal region. Stilos, Kyiv, Ukraine. David J. MacDonald; 2005. An introduction to the history and coinage of the Kingdom of the Bosporus: including the coinage of Panticapaeum (with Apollonia and Myrmecium), Phanagoria, Gorgippia, Sindicus Limen or the Sindoi, Nymphaeum, Theodosia and the kings of the Cimmerian Bosporus. Classical Numismatic Group, Lancaster, Pennsylvania, United States. Vladlen Opanasovych Anokhin; 1986. Монетное дело Боспора = Coinage of Bosporos. Наукова думка, Kyiv, Ukraine.Roman Provincial Coinage (https://rpc.ashmus.ox.ac.uk/) |
Busto drappeggiato del re Sauromates II con diadema, a destra.
Scrittura: Greco
Scritta: ΒΑϹΙΛΕωϹ ϹΑΥΡΟΜΑΤΟΥ
MH all'interno di una corona di fiori.
Scrittura: Greco
Scritta: MH
Legenda integrale: μηʹ
Per favore accedi o crea un account per gestire la tua raccolta.
| Data | D | B | MB | BB | SPL | FDC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminata | |||||||||||||||
| ND (175-176) | |||||||||||||||
Nessun membro di questo sito attualmente desidera scambiarla.