| Emittente |
Finlandia
|
|---|---|
| Periodo |
Repubblica (1919-data)
|
| Tipo | Moneta di circolazione regolare |
| Anni | 2007-2026 |
| Valore | 10 Centesimi di Euro 0.10 EUR = 0.12 USD |
| Valuta | Euro (2002-oggi) |
| Composizione | Oro nordico (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Peso | 4.1 g |
| Diametro | 19.75 mm |
| Spessore | 1.93 mm |
| Forma | Rotonda |
| Tecnica | Fresato |
| Orientamento | Allineamento come medaglia ↑↑ |
| Numero | N# 9898 |
| Referenze | KM# 126 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Lo stemma della Finlandia con la data a sinistra e le 12 stelle d'Europa intorno al bordo
Scrittura: Latino
Scritta: 2010 FI
Incisore: Heikki Aulis Häiväoja
Una mappa, accanto al valore nominale, simboleggia la riunione delle quindici nazioni dell'Unione Europea
Scrittura: Latino
Scritta: 10 EURO CENT LL
Incisore: Luc Luycx
Rientrato
© Cyrillius
| Mint of Finland (Suomen Rahapaja), Vantaa, Finlandia (1988-data) | |
| Mint of Finland (Suomen Rahapaja), Vantaa, Finlandia (1988-data) |


Per favore accedi o crea un account per gestire la tua raccolta.
| Data | Tiratura | D | B | MB | BB | SPL | FDC | Frequenza | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminata | |||||||||||||||
| 2007 FI | 917 000 | 0.12 $ | 0.35 $ | 0.49 $ | 0.58 $ | (en) Mintmark on the left side | 28% | ||||||||
| 2007 FI | 80 500 | 1.20 $ | (en) Mintmark on the left side; BU | 4% | |||||||||||
| 2007 FI | 2 500 | (en) Mintmark on the left side; Proof | 1.4% | ||||||||||||
| 2008 FI | 936 500 | 0.12 $ | 0.12 $ | 0.12 $ | 0.58 $ | (en) Mintmark on the left side | 27% | ||||||||
| 2008 FI | 61 000 | 1.20 $ | (en) Mintmark on the left side; BU | 4% | |||||||||||
| 2008 FI | 2 500 | (en) Mintmark on the left side; Proof | 0.7% | ||||||||||||
| 2009 FI | 936 500 | 0.12 $ | 0.23 $ | 0.40 $ | 0.58 $ | (en) Mintmark on the left side | 23% | ||||||||
| 2009 FI | 61 000 | 0.88 $ | (en) Mintmark on the left side; BU | 3% | |||||||||||
| 2009 FI | 2 500 | (en) Mintmark on the left side; Proof | 0.6% | ||||||||||||
| 2010 FI | 738 000 | 0.35 $ | 0.45 $ | (en) Mintmark on the left side | 23% | ||||||||||
| 2010 FI | 60 000 | 2.10 $ | (en) Mintmark on the left side; BU | 4% | |||||||||||
| 2010 FI | 2 000 | 8.70 $ | (en) Mintmark on the left side; Proof | 1.0% | |||||||||||
| 2011 FI | 755 000 | 0.37 $ | 0.70 $ | 0.70 $ | (en) Mintmark on the right side | 22% | |||||||||
| 2011 FI | 43 000 | 2.00 $ | (en) Mintmark on the right side; BU | 3% | |||||||||||
| 2011 FI | 2 000 | (en) Mintmark on the right side; Proof | 0.5% | ||||||||||||
| 2012 FI | 10 724 500 | 0.12 $ | 0.12 $ | 0.12 $ | 0.12 $ | 0.12 $ | 0.23 $ | (en) Mintmark on the right side | 45% | ||||||
| 2012 FI | 73 500 | 1.20 $ | (en) Mintmark on the right side; BU | 3% | |||||||||||
| 2012 FI | 2 000 | (en) Mintmark on the right side; Proof | 0.16% | ||||||||||||
| 2013 FI | 341 500 | 0.23 $ | 0.46 $ | 0.69 $ | (en) Mintmark on the right side | 14% | |||||||||
| 2013 FI | 56 700 | 1.20 $ | (en) Mintmark on the right side; BU | 3% | |||||||||||
| 2013 FI | 1 800 | (en) Mintmark on the right side; Proof | 0.16% | ||||||||||||
| 2014 FI | 119 100 | 1.20 $ | 1.20 $ | (en) Mintmark on the right side | 10% | ||||||||||
| 2014 FI | 79 700 | 1.70 $ | (en) Mintmark on the right side; BU | 1.1% | |||||||||||
| 2014 FI | 1 200 | (en) Mintmark on the right side; Proof | 0.2% | ||||||||||||
| 2015 FI | 10 162 100 | 0.12 $ | 0.17 $ | 0.40 $ | 0.40 $ | (en) Mintmark on the right side | 14% | ||||||||
| 2015 FI | 36 700 | 1.30 $ | (en) Mintmark on the right side; BU | 3% | |||||||||||
| 2015 FI | 1 200 | (en) Mintmark on the right side; Proof | 0.11% | ||||||||||||
| 2016 FI | 167 100 | 0.93 $ | (en) Mintmark on the right side | 8% | |||||||||||
| 2016 FI | 31 700 | 16 $ | (en) Mintmark on the right side; BU | 1.0% | |||||||||||
| 2016 FI | 1 200 | (en) Mintmark on the right side; Proof | 0.11% | ||||||||||||
| 2017 FI | 69 900 | 0.46 $ | 0.58 $ | (en) Mintmark on the right side | 6% | ||||||||||
| 2017 FI | 29 100 | 16 $ | (en) Mintmark on the right side; BU | 1.7% | |||||||||||
| 2017 FI | 1 000 | (en) Mintmark on the right side; Proof | 0.16% | ||||||||||||
| 2018 FI | 35 500 | 1.20 $ | (en) Mintmark on the right side | 3% | |||||||||||
| 2018 FI | 13 500 | (en) Mintmark on the right side; BU | 1.5% | ||||||||||||
| 2018 FI | 1 000 | 1.20 $ | (en) Mintmark on the right side; Proof | 3% | |||||||||||
| 2020 FI | 11 000 | 2.30 $ | (en) Mintmark on the right side; BU | 2% | |||||||||||
| 2020 FI | 500 | (en) Mintmark on the right side; Proof | 0.16% | ||||||||||||
| 2021 Fi | 13 200 | 4.60 $ | (en) Mintmark on the right side; BU | 2% | |||||||||||
| 2021 Fi | 1 000 | 14 $ | (en) Mintmark on the right side; Proof | 0.3% | |||||||||||
| 2022 Fi | 4.60 $ | (en) Mintmark on the right side; BU | 2% | ||||||||||||
| 2022 Fi | 1 500 | (en) Mintmark on the right side; Proof | 0.3% | ||||||||||||
| 2023 Fi | 4.60 $ | (en) Mintmark on the right side; BU | 1.5% | ||||||||||||
| 2023 Fi | 1 500 | (en) Mintmark on the right side; Proof | 0.4% | ||||||||||||
| 2024 FI | 1 000 | 42 $ | (en) BU | 1.5% | |||||||||||
| 2025 FI | 5 000 | (en) BU | 1.7% | ||||||||||||
| 2025 FI | 500 | (en) Proof | 0.11% | ||||||||||||
| 2026 FI | (en) BU | 0.7% | |||||||||||||
I valori nella tabella sopra sono espressi in USD. Si basano sulle valutazioni degli utenti Numista e sulle vendite realizzate sulle piattaforme Internet. Servono solo come indicazione; non sono destinati a essere utilizzati per l'acquisto, la vendita o lo scambio. Numista non acquista né vende monete o banconote.
Le Frequenze mostrano la percentuale di utenti Numista che possiedono ciascun anno o varietà tra tutti gli utenti che possiedono questa moneta. Poiché alcuni utenti possiedono più versioni, la somma potrebbe essere superiore al 100%.
Membri di questo sito vogliono scambiarlo: sylvied, Michele Trieste, Aussiedollar, mfwggl, Shaji Mathew, pdekeyse, CREPOSUC, liege_numismatique, LiaHen, karili, Arcangel60, fernandoxisto, Coclicolect, akadotour, Gauthier Euro, KarlH, cam, Olivetti, gapuchebi, ornata1, zelito-200, Robert T, Raminjaff, crimea62, Focus, Oh-Moon, fortea54, D-2EUROS-COLLECTOR, BUZZ-LV, vega50, Jyri66, l-ajaiste-21, Kalamata5, AndreasCY, Joriks, edgarmx1, pp01, patrice13, Pinbru, Mijndert, Buono, haitham mansy, hobby, Viktorprucakov, Svaan, victor nascimento, aarez, yvevmax, numinis, laguineu…




(×486)



(×15)



(×42)



(×31)



(×209)



(×495)



(×143)



(×616)



(×14)



(×432)



(×15)



(×23)



(×45)



(×418)



(×142)



(×21)



(×232)



(×516)



(×6)



(×12)



(×42)



(×243)



(×137)



(×866)



(×121)



(×571)



(×374)



(×1)



(×55)



(×297)



(×151)



(×74)



(×345)



(×87)



(×204)



(×31)



(×15)



(×7)



(×40)



(×30)



(×12)



(×216)



(×178)



(×132)



(×1)



(×621)



(×7)» Vedi i dettagli delle monete disponibili per lo scambio