Ente emittente |
Finlandia
![]() |
---|---|
Banca emittente | Banca di Finlandia (Suomen Pankki) |
Autorità Governativa |
Repubblica (1919-data)
|
Tipo | Banconota regolare |
Anno | 1963 |
Valore | 10 Markkaa (10 FIM) |
Valuta | New Markka (1963-2001) |
Composizione | Carta |
Formato | 142 × 69 mm |
Forma | Rettangolare |
Demonetizzato | Sì |
Numero | N# 205284 |
Referenze | P# 104![]() |
Serie: 1963
Blu, grigio e verde.
Ritratto di Juho Kusti Paasikivi (1870-1956), settimo presidente della Finlandia (1946-1956), con alle spalle le armi della Finlandia.
Testo in finlandese.
Litt. A" stampato in colore blu sotto la stampa.
Scrittura: Latino
Scritta:
KYMMENEN MARKKAA
10
SUOMEN PANKKI
Stemma della Finlandia "Leone finlandese".
Testo bilingue in finlandese a sinistra e in svedese a destra.
Scrittura: Latino
Scritta:
SUOMEN PANKKI
KYMMENEN MARKKAA
FINLANDS BANK
TIO MARK
Tre linee ondulate verticali nel pannello vuoto a sinistra.
Koivisto has two different slightly distinct signatures:
Top is the 1st signature
Bottom is the 2nd signature
Replacement notes are identified with star suffix to the serial number, or with prefix letters AÖ.
Per favore accedi o crea un account per gestire la tua raccolta.
Data | Firme | D-B | B | B-BB | BB | SPL | FDS | Referenze | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indeterminata | |||||||||||||||
1963 | PH, SL | P# 104a![]() |
|||||||||||||
1963 | HH, AL₁ | P# 104a![]() |
|||||||||||||
1963 | AS, JA | P# 104a![]() |
|||||||||||||
1963 | EA, AL₂ | P# 104a![]() |
|||||||||||||
1963 | RK, EH | P# 104a![]() |
|||||||||||||
1963 | EA, KN | P# 104a![]() |
|||||||||||||
1963 | HH, KN | P# 104a![]() |
|||||||||||||
1963 | EL, AL₁ | P# 104a![]() |
|||||||||||||
1963 | EL, HV | P# 104a![]() |
|||||||||||||
1963 | EL, JV | P# 104a![]() |
|||||||||||||
1963 | EL, TH | P# 104a![]() |
|||||||||||||
1963 | EL, JA | P# 104a![]() |
|||||||||||||
1963 | AS, ST | P# 104a![]() |
|||||||||||||
1963 | AS, AL₁ | P# 104a![]() |
|||||||||||||
1963 | AS, HV | P# 104a![]() |
|||||||||||||
1963 | AS, JV | P# 104a![]() |
|||||||||||||
1963 | AS, TH | P# 104a![]() |
|||||||||||||
1963 | AS, PT | P# 104a![]() |
|||||||||||||
1963 | AS, MP | P# 104a![]() |
|||||||||||||
1963 | AS, SL | P# 104a![]() |
|||||||||||||
1963 | AS, KI | P# 104a![]() |
|||||||||||||
1963 | AS, EH | P# 104a![]() |
|||||||||||||
1963 | AS, PK | P# 104a![]() |
|||||||||||||
1963 | AS, RM | P# 104a![]() |
|||||||||||||
1963 | AK, ST | P# 104a![]() |
|||||||||||||
1963 | AK, AL₁ | P# 104a![]() |
|||||||||||||
1963 | AK, HV | P# 104a![]() |
|||||||||||||
1963 | AK, JV | P# 104a![]() |
|||||||||||||
1963 | AK, TH | P# 104a![]() |
|||||||||||||
1963 | AK, JA | P# 104a![]() |
|||||||||||||
1963 | AK, PT | P# 104a![]() |
|||||||||||||
1963 | AK, MP | P# 104a![]() |
|||||||||||||
1963 | AK, SL | P# 104a![]() |
|||||||||||||
1963 | AK, KI | P# 104a![]() |
|||||||||||||
1963 | AK, EH | P# 104a![]() |
|||||||||||||
1963 | AK, PK | ![]() |
P# 104a![]() |
||||||||||||
1963 | AK, RM | P# 104a![]() |
|||||||||||||
1963 | AK, KN | P# 104a![]() |
|||||||||||||
1963 | AK, AL₂ | P# 104a![]() |
|||||||||||||
1963 | RR, ST | P# 104a![]() |
|||||||||||||
1963 | RR, AL₁ | P# 104a![]() |
|||||||||||||
1963 | RR, HV | P# 104a![]() |
|||||||||||||
1963 | RR, JV | P# 104a![]() |
|||||||||||||
1963 | RR, TH | P# 104a![]() |
|||||||||||||
1963 | RR, JA | P# 104a![]() |
|||||||||||||
1963 | MK₁, AL₁ | P# 104a![]() |
|||||||||||||
1963 | MK₁, HV | P# 104a![]() |
|||||||||||||
1963 | MK₁, JV | P# 104a![]() |
|||||||||||||
1963 | MK₁, TH | P# 104a![]() |
|||||||||||||
1963 | MK₁, JA | P# 104a![]() |
|||||||||||||
1963 | MK₁, PT | P# 104a![]() |
|||||||||||||
1963 | MK₁, MP | P# 104a![]() |
|||||||||||||
1963 | MK₁, KI | P# 104a![]() |
|||||||||||||
1963 | MK₁, SL | P# 104a![]() |
|||||||||||||
1963 | MK₁, EH | P# 104a![]() |
|||||||||||||
1963 | MK₁, PK | P# 104a![]() |
|||||||||||||
1963 | MK₁, AL₂ | P# 104a![]() |
|||||||||||||
1963 | MK₁, KN | P# 104a![]() |
|||||||||||||
1963 | MK₁, RM | P# 104a![]() |
|||||||||||||
1963 | HV, AL₁ | P# 104a![]() |
|||||||||||||
1963 | HV, JV | P# 104a![]() |
|||||||||||||
1963 | HV, TH | P# 104a![]() |
|||||||||||||
1963 | HV, JA | ![]() |
21 $ | P# 104a![]() |
|||||||||||
1963 | HV, PT | P# 104a![]() |
|||||||||||||
1963 | JL, ST | P# 104a![]() |
|||||||||||||
1963 | JL, AL₁ | P# 104a![]() |
|||||||||||||
1963 | JL, JV | P# 104a![]() |
|||||||||||||
1963 | JL, TH | P# 104a![]() |
|||||||||||||
1963 | JL, JA | P# 104a![]() |
|||||||||||||
1963 | JL, PT | P# 104a![]() |
|||||||||||||
1963 | PH, ST | P# 104a![]() |
|||||||||||||
1963 | PH, AL₁ | ![]() |
P# 104a![]() |
||||||||||||
1963 | PH, JV | P# 104a![]() |
|||||||||||||
1963 | PH, JA | P# 104a![]() |
|||||||||||||
1963 | PH, PT | P# 104a![]() |
|||||||||||||
1963 | PH, MP | P# 104a![]() |
|||||||||||||
1963 | PH, KI | P# 104a![]() |
|||||||||||||
1963 | PH, EH | P# 104a![]() |
|||||||||||||
1963 | PH, PK | P# 104a![]() |
|||||||||||||
1963 | PH, RM | P# 104a![]() |
|||||||||||||
1963 | PH, KN | P# 104a![]() |
|||||||||||||
1963 | PU, ST | P# 104a![]() |
|||||||||||||
1963 | PU, AL₁ | P# 104a![]() |
|||||||||||||
1963 | PU, JV | P# 104a![]() |
|||||||||||||
1963 | PU, TH | P# 104a![]() |
|||||||||||||
1963 | PU, JA | P# 104a![]() |
|||||||||||||
1963 | PU, PT | P# 104a![]() |
|||||||||||||
1963 | PU, MP | P# 104a![]() |
|||||||||||||
1963 | PU, SL | P# 104a![]() |
|||||||||||||
1963 | PU, KI | P# 104a![]() |
|||||||||||||
1963 | PU, EH | P# 104a![]() |
|||||||||||||
1963 | PU, PK | P# 104a![]() |
|||||||||||||
1963 | PU, RM | P# 104a![]() |
|||||||||||||
1963 | PU, KN | P# 104a![]() |
|||||||||||||
1963 | PU, AL₂ | P# 104a![]() |
|||||||||||||
1963 | RK, ST | P# 104a![]() |
|||||||||||||
1963 | RK, AL₁ | ![]() |
P# 104a![]() |
||||||||||||
1963 | RK, JV | P# 104a![]() |
|||||||||||||
1963 | RK, JA | P# 104a![]() |
|||||||||||||
1963 | RK, PT | P# 104a![]() |
|||||||||||||
1963 | RK, MP | P# 104a![]() |
|||||||||||||
1963 | RK, SL | P# 104a![]() |
|||||||||||||
1963 | RK, KI | P# 104a![]() |
|||||||||||||
1963 | RK, PK | P# 104a![]() |
|||||||||||||
1963 | RK, KN | P# 104a![]() |
|||||||||||||
1963 | RK, RM | P# 104a![]() |
|||||||||||||
1963 | RK, AL₂ | P# 104a![]() |
|||||||||||||
1963 | EA, AL₁ | P# 104a![]() |
|||||||||||||
1963 | EA, JV | P# 104a![]() |
|||||||||||||
1963 | EA, MP | P# 104a![]() |
|||||||||||||
1963 | EA, SL | P# 104a![]() |
|||||||||||||
1963 | EA, EH | P# 104a![]() |
|||||||||||||
1963 | EA, PK | P# 104a![]() |
|||||||||||||
1963 | EA, RM | P# 104a![]() |
|||||||||||||
1963 | HH, JV | P# 104a![]() |
|||||||||||||
1963 | HH, MP | P# 104a![]() |
|||||||||||||
1963 | HH, SL | P# 104a![]() |
|||||||||||||
1963 | HH, EH | P# 104a![]() |
|||||||||||||
1963 | HH, PK | P# 104a![]() |
|||||||||||||
1963 | HH, RM | P# 104a![]() |
|||||||||||||
1963 | HH, AL₂ | ![]() |
P# 104a![]() |
||||||||||||
1963 | EL, ST | 2.90 $ | 6.20 $ | 6.50 $ | 9.10 $ | P# 104a![]() |
|||||||||
1963 | PH, TH | P# 104a![]() |
|||||||||||||
1963 | MK₂, ST | P# 104a![]() |
(en) Koivisto 1st signature | ||||||||||||
1963 | MK₁, ST | P# 104a![]() |
(en) Koivisto 2nd signature | ||||||||||||
1963 | P# 104r![]() |
(en) Replacement note. Serial# suffix * | |||||||||||||
1963 | P# 104s![]() |
(en) Specimen |
I valori nella tabella sopra sono espressi in USD. Si basano sulle valutazioni degli utenti Numista e sulle vendite realizzate sulle piattaforme Internet. Servono solo come indicazione; non sono destinati a essere utilizzati per l'acquisto, la vendita o lo scambio. Numista non acquista né vende monete o banconote.
Membri di questo sito vogliono scambiarlo: squash70, kezzerdrix, akadotour, Kristobambov, scrabblist, Ollisaarinen
» Vedi i dettagli delle banconote disponibili per lo scambio
Immagini | Vendita | Data | Versione | Grado | Prezzo di vendita |
---|---|---|---|---|---|
Katz Auction 153 Lotto 1540 ![]() |
22 Mar 2025 | 1963 AK, PK – P# 104a |
FDS (PMG 67) |
Invenduto | |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 147 Lotto 3290 ![]() |
17 Dic 2024 | 1963 HV, JA – P# 104a |
FDS (PMG 66) |
Invenduto | |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 135 Lotto 1782 ![]() |
14 Ago 2024 | 1963 HV, JA – P# 104a |
FDS (PMG 66) |
22.81 USD
(20.00 EUR) (+ il premio dell'acquirente) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 124 Lotto 1674 ![]() |
14 Mag 2024 | 1963 HV, JA – P# 104a |
FDS (PMG 66) |
18.25 USD
(16.00 EUR) (+ il premio dell'acquirente) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 151 Lotto 1353 ![]() |
25 Feb 2025 | 1963 PH, AL₁ – P# 104a | FDS | Invenduto | |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 148 Lotto 3931 ![]() |
11 Gen 2025 | 1963 RK, AL₁ – P# 104a |
FDS (PMG 64) |
Invenduto | |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 130 Lotto 1627 ![]() |
24 Giu 2024 | 1963 RK, AL₁ – P# 104a |
FDS (PMG 64) |
Invenduto | |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 145 Lotto 2028 ![]() |
29 Nov 2024 | 1963 HH, AL₂ – P# 104a | FDS |
69.57 USD
(61.00 EUR) (+ il premio dell'acquirente) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 139 Lotto 1646 ![]() |
5 Ott 2024 | Indeterminata | B-BB |
11.41 USD
(10.00 EUR) (+ il premio dell'acquirente) Il lotto comprende diversi articoli. |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 127 Lotto 1519 ![]() |
1 Giu 2024 | Indeterminata | B-BB |
Invenduto
Il lotto comprende diversi articoli. |
|
© Katz Coins Notes & Supplies Corp. |