Ente emittente |
Aruba
(Netherlands) ![]() |
---|---|
Regina |
Beatrice (1980-2013)
|
Tipo | Moneta di circolazione regolare |
Anni | 1986-2013 |
Valore | 2½ Fiorini 2.5 AWG = 1.39 USD |
Valuta | Florin (1986-date) |
Composizione | Acciaio placcato nickel |
Peso | 10.3 g |
Diametro | 30 mm |
Spessore | 2.2 mm |
Forma | Rotonda |
Tecnica | Fresato |
Orientamento | Allineamento come moneta ↑↓ |
Numero | N# 7698 |
Referenze | KM# 6![]() ![]() |
Scrittura: Latino
Scritta:
ARUBA
1988
2 1/2
fLORIN
Incisore: Evelino Fingal
Testa della regina Beatrice rivolta a sinistra
Scrittura: Latino
Scritta:
Beatrix
KONINGIN
DER
NEDERLANDEN
Incisore: Evelino Fingal
Letterato
Scritta: GOD * ZIJ * MET * ONS *
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-data) |
Per favore accedi o crea un account per gestire la tua raccolta.
Data | Coniatura | D | B | MB | BB | SPL | FDC | Frequenza | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indeterminata | |||||||||||||||
1986 | ![]() |
56 220 | 2.30 $ | 2.90 $ | 2.90 $ | 52% | |||||||||
1987 | 31 651 | 2.70 $ | 17% | ||||||||||||
1988 | 27 500 | 2.70 $ | 4.10 $ | 17% | |||||||||||
1989 | 15 000 | 2.80 $ | 13% | ||||||||||||
1990 | 17 000 | 4.30 $ | 10% | ||||||||||||
1991 | 17 000 | 3.40 $ | 9% | ||||||||||||
1992 | 12 500 | 5.00 $ | 8% | ||||||||||||
1993 | 11 100 | 2.40 $ | 8% | ||||||||||||
1994 | 11 100 | 3.40 $ | 7% | ||||||||||||
1995 | 10 500 | 3.40 $ | 10% | ||||||||||||
1996 | 7 500 | 3.70 $ | (en) In Sets only | 5% | |||||||||||
1997 | 7 500 | 4.60 $ | (en) In Sets only | 7% | |||||||||||
1998 | 8 000 | 2.60 $ | (en) In Sets only | 6% | |||||||||||
1999 | 7 000 | 4.20 $ | (en) In Sets only | 6% | |||||||||||
2000 | 7 500 | 4.60 $ | (en) In Sets only | 6% | |||||||||||
2001 | 6 900 | 5.70 $ | (en) In Sets only | 4% | |||||||||||
2002 | 6 000 | 5.70 $ | (en) In Sets only | 4% | |||||||||||
2003 | 4 000 | (en) In Sets only | 3% | ||||||||||||
2004 | 2 500 | (en) In Sets only | 2% | ||||||||||||
2005 | 2 500 | (en) In Sets only | 3% | ||||||||||||
2006 | 2 000 | (en) In Sets only | 3% | ||||||||||||
2007 | 2 000 | (en) In Sets only | 2% | ||||||||||||
2008 | 2 000 | (en) In Sets only | 2% | ||||||||||||
2009 | 2 000 | (en) In Sets Only | 1.9% | ||||||||||||
2010 | (en) In Sets Only | 3% | |||||||||||||
2011 | (en) In Sets Only | 3% | |||||||||||||
2012 | 5.70 $ | (en) In Sets Only | 3% | ||||||||||||
2013 | (en) In Sets Only | 0.4% |
I valori nella tabella sopra sono espressi in USD. Si basano sulle valutazioni degli utenti Numista e sulle vendite realizzate sulle piattaforme Internet. Servono solo come indicazione; non sono destinati a essere utilizzati per l'acquisto, la vendita o lo scambio. Numista non acquista né vende monete o banconote.
Le Frequenze mostrano la percentuale di utenti Numista che possiedono ciascun anno o varietà tra tutti gli utenti che possiedono questa moneta. Poiché alcuni utenti possiedono più versioni, la somma potrebbe essere superiore al 100%.
Membri di questo sito vogliono scambiarlo: cyprusalexander, akadotour, sangriablanca, zdravko, Yurek70, 1111oink, casteller, Andrey78, bz_nata, gringo.l, wchansen, mickfinn, Caffee10, Netherlands62, Andrej-Oslo, tonidefrancia
» Vedi i dettagli delle monete disponibili per lo scambio