Ente emittente |
Finlandia
![]() |
---|---|
Autorità Governativa |
Repubblica (1919-data)
|
Tipo | Moneta di circolazione regolare |
Anni | 2007-2025 |
Valore | 50 Euro Cents 0.50 EUR = 0.57 USD |
Valuta | Euro (2002-oggi) |
Composizione | Oro nordico (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Peso | 7.8 g |
Diametro | 24.25 mm |
Spessore | 2.38 mm |
Forma | Rotonda |
Tecnica | Fresato |
Orientamento | Allineamento come medaglia ↑↑ |
Numero | N# 9154 |
Referenze | KM# 128![]() ![]() |
Il leone araldico finlandese è circondato dalle 12 stelle d'Europa.
Scrittura: Latino
Scritta: 2010 FI
Incisore: Heikki Aulis Häiväoja
Una mappa, accanto al valore nominale, simboleggia la riunione delle quindici nazioni dell'Unione Europea
Scrittura: Latino
Scritta: 50 EURO CENT LL
Incisore: Luc Luycx
Rientrato
© Cyrillius
Mint of Finland (Suomen Rahapaja), Vantaa, Finlandia (1988-data) | |
Mint of Finland (Suomen Rahapaja), Vantaa, Finlandia (1988-data) |
Per favore accedi o crea un account per gestire la tua raccolta.
Data | Coniatura | M | D | B | MB | BB | SPL | FDC | Frequenza | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indeterminata | |||||||||||||||
2007 FI | 80 500 | 3.00 $ | (en) BU set - mintmark on the left side | 3% | |||||||||||
2007 FI | 917 000 | 0.57 $ | 0.57 $ | 1.20 $ | 1.20 $ | (en) Mintmark on the left side | 24% | ||||||||
2007 FI | 2 500 | (en) Proof - mintmark on the left side | 1.0% | ||||||||||||
2008 FI | 61 000 | 2.10 $ | (en) BU set - mintmark on the left side | 3% | |||||||||||
2008 FI | 7 936 500 | 0.57 $ | 0.57 $ | 0.57 $ | 0.57 $ | 0.74 $ | 1.20 $ | (en) Mintmark on the left side | 48% | ||||||
2008 FI | 2 500 | (en) Proof - mintmark on the left side | 0.6% | ||||||||||||
2009 FI | 61 000 | 1.80 $ | (en) BU set - mintmark on the left side | 2% | |||||||||||
2009 FI | 6 936 500 | 0.57 $ | 0.57 $ | 0.57 $ | 0.57 $ | 0.57 $ | 0.83 $ | 1.10 $ | (en) Mintmark on the left side | 43% | |||||
2009 FI | 2 500 | (en) Proof - mintmark on the left side | 0.6% | ||||||||||||
2010 FI | 60 000 | 2.80 $ | (en) BU set - mintmark on the left side | 2% | |||||||||||
2010 FI | 738 000 | 0.57 $ | 0.57 $ | 1.00 $ | 1.10 $ | (en) Mintmark on the left side | 19% | ||||||||
2010 FI | 2 000 | (en) Proof - mintmark on the left side | 0.6% | ||||||||||||
2011 FI | 43 000 | 2.30 $ | (en) BU set - mintmark on the right side | 3% | |||||||||||
2011 FI | 3 755 000 | 0.57 $ | 0.57 $ | 0.57 $ | 1.10 $ | 1.10 $ | (en) Mintmark on the right side | 25% | |||||||
2011 FI | 2 000 | (en) Proof - mintmark on the right side | 0.6% | ||||||||||||
2012 FI | 73 500 | 2.30 $ | (en) BU set - mintmark on the right side | 2% | |||||||||||
2012 FI | 4 724 000 | 0.57 $ | 0.57 $ | 0.57 $ | 0.57 $ | 0.75 $ | 1.10 $ | (en) Mintmark on the right side | 22% | ||||||
2012 FI | 2 000 | (en) Proof - mintmark on the right side | 0.08% | ||||||||||||
2013 FI | 56 700 | 2.80 $ | (en) BU set - mintmark on the right side | 2.0% | |||||||||||
2013 FI | 341 500 | 0.57 $ | 0.83 $ | 1.10 $ | (en) Mintmark on the right side | 12% | |||||||||
2013 FI | 1 800 | (en) Proof - mintmark on the right side | 0.08% | ||||||||||||
2014 FI | 79 700 | 3.50 $ | (en) BU set - mintmark on the right side | 0.7% | |||||||||||
2014 FI | 119 100 | 2.30 $ | (en) Mintmark on the right side | 7% | |||||||||||
2014 FI | 1 200 | (en) Proof - mintmark on the right side | 0.12% | ||||||||||||
2015 FI | 36 700 | 2.90 $ | (en) BU set - mintmark on the right side | 1.8% | |||||||||||
2015 FI | 162 100 | 2.20 $ | (en) Mintmark on the right side | 5% | |||||||||||
2015 FI | 1 200 | (en) Proof - mintmark on the right side | 0.08% | ||||||||||||
2016 FI | 31 700 | 3.40 $ | (en) BU set - mintmark on the right side | 0.5% | |||||||||||
2016 FI | 167 100 | 2.30 $ | (en) Mintmark on the right side | 6% | |||||||||||
2016 FI | 1 200 | (en) Proof - mintmark on the right side | 0.08% | ||||||||||||
2017 FI | 29 100 | 3.40 $ | (en) BU set - mintmark on the right side | 1.2% | |||||||||||
2017 FI | 69 900 | 1.70 $ | 2.20 $ | (en) Mintmark on the right side | 5% | ||||||||||
2017 FI | 1 000 | (en) Proof - mintmark on the right side | 0.08% | ||||||||||||
2018 FI | 13 500 | 4.60 $ | (en) BU set - mintmark on the right side | 0.9% | |||||||||||
2018 FI | 35 500 | 2.30 $ | (en) Mintmark on the right side | 4% | |||||||||||
2018 FI | 1 000 | (en) Proof - mintmark on the right side | 0.16% | ||||||||||||
2020 FI | 11 000 | 3.40 $ | (en) BU sets - mintmark on the right side | 1.6% | |||||||||||
2020 FI | (en) Proof - mintmark on the right side | 0.08% | |||||||||||||
2021 FI | 13 200 | 4.60 $ | (en) BU sets - mintmark on the right side | 1.5% | |||||||||||
2021 FI | 1 000 | (en) Proof - mintmark on the right side | 0.2% | ||||||||||||
2022 FI | 4.60 $ | (en) BU sets - mintmark on the right side | 1.6% | ||||||||||||
2022 Fi | 1 500 | (en) Proof - mintmark on the right side | 0.16% | ||||||||||||
2023 Fi | 2 000 | 6.80 $ | (en) BU sets - mintmark on the right side | 1.0% | |||||||||||
2023 Fi | 1 500 | (en) Proof - mintmark on the right side | 0.2% | ||||||||||||
2024 FI | 1 000 | 6.30 $ | (en) BU | 0.9% | |||||||||||
2025 | (en) BU | 0.12% |
I valori nella tabella sopra sono espressi in USD. Si basano sulle valutazioni degli utenti Numista e sulle vendite realizzate sulle piattaforme Internet. Servono solo come indicazione; non sono destinati a essere utilizzati per l'acquisto, la vendita o lo scambio. Numista non acquista né vende monete o banconote.
Le Frequenze mostrano la percentuale di utenti Numista che possiedono ciascun anno o varietà tra tutti gli utenti che possiedono questa moneta. Poiché alcuni utenti possiedono più versioni, la somma potrebbe essere superiore al 100%.
Membri di questo sito vogliono scambiarlo: asowsa, Gauthier Euro, monete3, Pintarola, sentieroit, Focus, tiekhere, laurent, l-ajaiste-21, inthenite, gma, kezzerdrix, hailitis, ROLA, Fablu, jvegario, Robert T, mourinho, Coclicolect, Oh-Moon, KarlH, ConNumista, passarinha, cam, cyprusalexander, gapuchebi, Facundo, DavidB, rmj, akadotour, karili, Stalevar, fjrortega_79, JorgePinto, ToniM-Euros, vega50, nukn, barbaazul, liege_numismatique, Raminjaff, janez kralj, Michele Trieste, Artiomsuk, sylvied, PLH28, LXNR, Jyri66, EuTuna, eurosthetics, fedirogo, Atunero…
» Vedi i dettagli delle monete disponibili per lo scambio